Courses
- SHORT TERM COURSES
- IT DIPLOMA COURSES
- MANAGEMENT COURSES
- VOCATIONAL COURSES
- UNDER GRADUATE COURSES
| S.N. | Course | Duration | Eligibility |
|---|---|---|---|
| 1 | BASIC COMPUTING | 3 MONTHS | 10TH |
| 2 | INTERNET CONCEPT | 1 MONTH | 10TH |
| 3 | BASIC TALLY | 3 MONTHS | 10TH |
| 4 | ADOBE PHOTOSHOP | 3 MONTHS | 10TH |
| 5 | C - Programming | 3 MONTHS | 10TH |
| 6 | 3 MONTHS | 10TH | |
| 7 | BASIC HARDWARE | 3 MONTHS | 10TH |
| 8 | BASIC SOFTWARE | 3 MONTHS | 10TH |
| 9 | C++ Programming | 3 MONTHS | 10TH |
| 10 | MS-OFFICE | 3 MONTHS | 10TH |
| 11 | DATA ENTRY OPERATOR | 3 MONTHS | 10TH |
| 12 | TYPING - English & Punjabi | 3 MONTHS | 10TH |
| 13 | MS-OFFICE 2007 | 3 MONTHS | 10TH |
| 14 | WEB DESIGNING | 3 MONTHS | 10TH |
| 15 | VB & JAVA | 3 MONTHS | 10TH |
IT DIPLOMA COURSES
| S.N. | Course | Duration | Eligibility |
|---|---|---|---|
| 1 | 1 Year | 10th | |
| 2 | 1 Year | 10TH | |
| 3 | DIPLOMA IN COMPUTER HARDWARE | 1 YEAR | 10TH |
| 4 | DIPLOMA IN COPUTER PROGRAMMING | 1 YEAR | 10TH |
| 5 | COMPUTER TEACHER TRAINING | 1 YEAR | 10TH |
| 6 | DIPLOMA IN INFORMATION TECHNOLOGY | 1 YEAR | 10TH |
| 7 | COMPUTER TEACHER TRAINING | 1 YEAR | 10TH |
| 8 | DIPLOMA IN COMPUTERIZED ACCOUNTING TALLY | 1 YEAR | 10TH |
| 9 | DIPLOMA IN DESKTOP PUBLISHING | 1 YEAR | 10TH |
| 10 | DIPLOMA IN WEB DESIGNING | 1 YEAR | 10TH |
| 11 | ADVANCE DIPLOMA IN COMPUTER APPLICATION | 18 MONTHS | 10TH |
| 12 | ADVANCE DIPLOMA IN COMPUTER HARDWARE | 18 MONTHS | 10TH |
| 13 | ADVANCE DIPLOMA IN COMPUTER PROGRAMMING | 18 MONTHS | 10TH |
| 14 | ADVANCE DIPLOMA IN COMPUTERIZED ACCOUNTING TALLY | 18 MONTHS | 10TH |
| 15 | ADVANCE DIPLOMA IN COMPUTERIZED ACCOUNTING TALLY | 18 MONTHS | 10TH |
| 16 | ADVANCE DIPLOMA IN INFORMATION TECHNOLOGY | 18 MONTHS | 10TH |
| 17 | ADVANCE DIPLOMA IN DESKTOP PUBLISHING | 18 MONTHS | 10TH |
| 18 | ADVANCE DIPLOMA IN WEB DESIGNING | 18 MONTHS | 10TH |
| 19 | DIPLOMA IN COMPUTER APPLICATION & HARDWARE | 2 YEARS | 10TH |
| 20 | DIPLOMA IN COMPUTER APPLICATION & PROGRAMMING | 2 YEARS | 10TH |
| 21 | DIPLOMA IN COMPUTER HARDWARE & NETWORKING | 2 YEARS | 10TH |
| 22 | DIPLOMA IN COMPUTER APPLICATION & WEB DESIGNING | 2 YEARS | 10TH |
| 23 | DIPLOMA IN COMPUTER APPLICATION & TALLY | 2 YEARS | 10TH |
| 24 | Diploma in Computer Science & Engineering | 3 Years | 10th |
| 25 | DIPLOMA IN INFORMATION TECHNOLOGY | 3 YEARS | 10TH |
| 26 | DIPLOMA IN MECHANICAL ENGINEERING | 3 YEARS | 10TH |
| 27 | DIPLOM IN AUTOMOBILE ENGINEERING | 3 YEARS | 10TH |
| 28 | DIPLOMA IN MECHANICAL ENGINEERING | 3 YEARS | 10TH |
MANAGEMENT COURSES
| S.N. | Course | Duration | Eligibility |
|---|---|---|---|
| 1 | DIPLOMA IN BUSINESS MANAGEMENT | 1 YEAR / 2 YEARS | 10TH |
| 2 | DIPLOMA IN HOTEL MANAGEMENT | 1 YEAR / 2 YEARS | 10TH |
| 3 | DIPLOMA IN OFFICE MANAGEMENT | 1 YEAR | 10TH |
| 4 | DIPLOMA IN OFFICE & BUSINESS MANAGEMENT | 2 YEARS | 10TH |
| 5 | DIPLOMA IN FINANCIAL MANAGEMENT | 1 YEAR / 2 YEARS | 10TH |
| 6 | DIPLOMA IN ACCOUNTING MANAGEMENT | 1 YEAR / 2 YEARS | 10TH |
| 7 | DIPLOMA IN TOURIST & TRAVEL MANAGEMENT | 1 YEAR / 2 YEARS | 10TH |
| 8 | DIPLOMA IN MARKETING MANAGEMENT | 1 YEAR / 2 YEARS | 10TH |
| 9 | DIPLOMA IN HOTEL & CATERING MANAGEMENT | 1 YEAR / 2 YEARS | 10TH |
| 10 | DIPLOMA IN HOSPITALITY MANAGEMENT | 1 YEAR / 2 YEARS | 10TH |
VOCATIONAL COURSES
| S.N. | Course | Duration | Eligibility |
|---|---|---|---|
| 1 | DIPLOMA IN ELECTRICIAN | 1 YEAR / 2 YEARS | 10TH |
| 2 | DIPLOMA IN PLUMBING | 1 YEAR / 2 YEARS | 10TH |
| 3 | DIPLOMA IN ELECTRONICS | 1 YEAR / 2 YEARS | 10TH |
| 4 | DIPLOMA IN BEAUTICIAN | 1 YEAR / 2 YEARS | 10TH |
| 5 | DIPLOMA IN DIESEL/MOTOR MECHANIC | 1 YEAR / 2 YEARS | 10TH |
| 6 | DIPLOMA IN CAR PAINTING | 1 YEAR / 2 YEARS | 10TH |
| 7 | DIPLOMA IN FITTER | 1 YEAR / 2 YEARS | 10TH |
| 8 | DIPLOMA IN CARPENTER | 1 YEAR / 2 YEARS | 10TH |
| 9 | DIPLOMA IN STENOGRAPHY | 1 YEAR / 2 YEARS | 10TH |
| 10 | DIPLOMA IN COOKING /COOKERY | 1 YEAR / 2 YEARS | 10TH |
| 11 | DIPLOMA IN HORTICULTURE | 1 YEAR / 2 YEARS | 10TH |
| 12 | DIPLOMA IN WELDING | 1 YEAR / 2 YEARS | 10TH |
| 13 | DIPLOMA IN MECHINIST | 1 YEAR / 2 YEARS | 10TH |
| 14 | DIPLOMA IN FASHION DESIGNING | 1 YEAR / 2 YEARS | 10TH |
| 15 | DIPLOMA IN CUTTING & TAILORING | 1 YEAR / 2 YEARS | 10TH |
| 16 | DIPLOMA IN PAINTING TECHNOLOGY | 1 YEAR / 2 YEARS | 10TH |
| 17 | DIPLOMA IN PRINTING TECHNOLOGY | 1 YEAR / 2 YEARS | 10TH |
| 18 | DIPLOMA IN DENTING & PAINTING | 1 YEAR / 2 YEARS | 10TH |
| 19 | DIPLOMA IN ART & CRAFT | 1 YEAR / 2 YEARS | 10TH |
| 20 | DAIRY DEVELOPMENT TECHNOLOGY | 1 YEAR / 2 YEARS | 10TH |
| 21 | DIPLOMA IN CIVIL ENGINEERING | 1 YEAR / 2 YEARS | 10TH |
| 22 | DIPLOMA IN MULTIMEDIA | 1 YEAR / 2 YEARS | 10TH |
| 23 | DIPLOMA IN AUTOMOBILE ENGINEERING | 1 YEAR / 2 YEARS | 10TH |
| 24 | DIPLOMA IN SPORTS COACHING | 1 YEAR / 2 YEARS | 10TH |
| 25 | DIPLOMA IN PHYSICAL EDUCATION | 1 YEAR / 2 YEARS | 10TH |
| 26 | DIPLOMA IN REFRIGRATION & AIR CONDITIONING | 1 YEAR / 2 YEARS | 10TH |
| 27 | DIPLOMA IN FIRE SAFETY AND SECURITY | 1 YEAR / 2 YEARS | 10TH |
| 28 | DIPLOMA IN HAIR DRESSING | 1 YEAR / 2 YEARS | 10TH |
| 29 | DIPLOMA IN CIVIL DRAUGHTSMAN | 1 YEAR / 2 YEARS | 10TH |
| 30 | DIPLOMA IN WELDING AND FITTING | 1 YEAR / 2 YEARS | 10TH |
| 31 | DIPLOMA IN CRANE OPERATOR | 1 YEAR / 2 YEARS | 10TH |
| 32 | DIPLOMA IN JCB OPERATOR | 1 YEAR / 2 YEARS | 10TH |
| 33 | DIPLOMA IN PHOTOGRAPHY | 1 YEAR / 2 YEARS | 10TH |
| 34 | DIPLOMA IN AUTOCAD | 1 YEAR / 2 YEARS | 10TH |
| 35 | ITI DIPLOMA IN ELECTRICIAN | 1 YEAR / 2 YEARS | 10TH |
| 36 | I.T.I DIPLOMA IN BEAUTICIAN | 1 YEAR / 2 YEARS | 10TH |
| 37 | I,T,I DIPLOMA IN ELECTRICIAN | 1 YEAR / 2 YEARS | 10TH |
| 38 | I.T.I. DIPLOMA IN PLUMBING | 1 YEAR / 2 YEARS | 10TH |
| 39 | I.T.I. DIPLOMA IN DIESEL & MOTOR MACHANIC | 1 YEAR / 2 YEARS | 10TH |
| 40 | I.T.I. DIPLOMA IN CAR PAINTING | 1 YEAR / 2 YEARS | 10TH |
| 41 | I.T.I. DIPLOMA IN FITTER | 1 YEAR / 2 YEARS | 10TH |
| 42 | I.T.I. DIPLOMA IN CARPENTER | 1 YEAR / 2 YEARS | 10TH |
| 43 | I.T.I. DIPLOMA IN STENOGRAPHY | 1 YEAR / 2 YEARS | 10TH |
| 44 | I.T.I DIPLOMA IN COOKING /COOKERY | 1 YEAR / 2 YEARS | 10TH |
| 45 | I.T.I. DIPLOMA IN HORTICULTURE | 1 YEAR / 2 YEARS | 10TH |
| 46 | I.T.I. DIPLOMA IN WELDING | 1 YEAR / 2 YEARS | 10TH |
| 47 | I.T.I. DIPLOMA IN ELECTRONICS | 1 YEAR / 2 YEARS | 10TH |
| 48 | I.T.I. DIPLOMA IN FASHION DESIGNING | 1 YEAR / 2 YEARS | 10TH |
| 49 | DIPLOMA IN ELECTICAL | 1 YEAR / 2 YEARS | 10TH |
| 50 | DIPLOMA IN NANNY CARE | 1 YEAR/ 2YEARS | 10TH |





